| Total | Andalusia | Aragón | Asturias | Balearic islands | Canary Islands | Cantabria | Castilla-La Mancha | Castilla - Leon | Catalonia | Community of Valencia | Extremadura | Galicia | Rioja (La) | Madrid | Murcia | Navarra | Basque Country | Ceuta and Mellia | |
| 2011 | |||||||||||||||||||
| March | 228.777 | 10.221 | 9.277 | 7.481 | 2.376 | 3.232 | 5.642 | 5.752 | 14.911 | 35.239 | 10.910 | 1.631 | 9.844 | 2.892 | 44.073 | 1.608 | 7.068 | 56.492 | 128 |
| April | 270.000 | 10.326 | 8.787 | 10.773 | 3.000 | 3.077 | 6.895 | 5.260 | 16.039 | 51.661 | 13.779 | 2.043 | 12.491 | 3.409 | 54.523 | 1.754 | 7.407 | 58.115 | 661 |
| May | 239.075 | 10.679 | 8.474 | 7.694 | 3.516 | 3.411 | 4.985 | 6.203 | 14.129 | 35.320 | 10.782 | 1.956 | 10.750 | 2.951 | 53.469 | 1.990 | 6.646 | 55.583 | 537 |
| June | 258.545 | 11.670 | 9.697 | 6.822 | 2.247 | 4.378 | 4.355 | 5.594 | 15.792 | 44.144 | 12.277 | 2.899 | 9.919 | 4.362 | 51.851 | 2.339 | 7.400 | 62.538 | 261 |
| July | 315.910 | 21.216 | 9.975 | 9.144 | 3.430 | 6.600 | 5.188 | 7.642 | 18.036 | 55.367 | 16.243 | 3.413 | 16.138 | 3.644 | 63.026 | 3.337 | 10.286 | 62.748 | 477 |
| August | 370.379 | 28.611 | 12.508 | 6.574 | 3.359 | 6.666 | 4.608 | 9.117 | 16.670 | 93.167 | 28.423 | 4.212 | 11.971 | 3.786 | 69.469 | 5.732 | 10.483 | 54.701 | 322 |
| September | 274.203 | 18.982 | 9.725 | 8.048 | 3.660 | 6.383 | 5.250 | 5.667 | 15.642 | 50.447 | 13.399 | 2.743 | 11.981 | 3.407 | 55.333 | 2.752 | 7.590 | 52.535 | 659 |
| October | 269.541 | 15.829 | 8.784 | 7.803 | 3.947 | 4.166 | 4.942 | 7.283 | 16.161 | 49.691 | 16.304 | 3.309 | 10.148 | 2.969 | 53.900 | 3.536 | 7.122 | 53.314 | 333 |
| November | 205.696 | 11.093 | 7.308 | 7.453 | 3.768 | 3.092 | 3.884 | 4.304 | 12.887 | 32.824 | 8.940 | 1.483 | 7.971 | 2.831 | 40.214 | 1.929 | 6.193 | 49.300 | 222 |
| December | 206.241 | 10.532 | 6.900 | 6.936 | 2.918 | 2.783 | 3.494 | 4.633 | 10.474 | 35.152 | 8.911 | 1.727 | 7.180 | 1.983 | 42.546 | 2.141 | 6.605 | 51.033 | 293 |
| 2012 | |||||||||||||||||||
| January | 159.674 | 8.440 | 6.169 | 6.621 | 2.926 | 1.775 | 3.359 | 3.479 | 10.107 | 19.630 | 7.082 | 1.006 | 6.531 | 1.921 | 30.194 | 1.628 | 4.841 | 43.834 | 131 |
| February | 167.941 | 11.869 | 5.706 | 5.218 | 1.983 | 1.791 | 3.227 | 3.666 | 10.939 | 20.404 | 6.422 | 1.165 | 7.420 | 2.028 | 34.624 | 1.532 | 5.310 | 44.411 | 226 |
| March | 223.057 | 12.936 | 8.288 | 7.123 | 2.786 | 2.175 | 3.880 | 4.594 | 14.295 | 31.268 | 11.667 | 1.750 | 7.960 | 2.862 | 48.610 | 1.883 | 6.539 | 54.171 | 270 |
| 1992 | 1.173.584 | 44.215 | 40.141 | 31.203 | 7.231 | 8.423 | 32.734 | 24.776 | 63.747 | 218.350 | 55.353 | 15.927 | 38.340 | 16.539 | 301.052 | 16.518 | 34.622 | 222.648 | 1.771 |
| 1993 | 1.210.545 | 54.327 | 39.152 | 29.869 | 5.696 | 7.749 | 26.405 | 26.435 | 71.308 | 232.642 | 41.987 | 16.997 | 37.516 | 16.235 | 325.474 | 17.628 | 41.304 | 217.932 | 1.893 |
| 1994 | 1.346.287 | 60.804 | 48.033 | 32.901 | 8.368 | 12.249 | 31.014 | 25.129 | 79.522 | 281.828 | 65.588 | 16.153 | 42.891 | 24.642 | 327.542 | 16.750 | 45.795 | 225.283 | 1.791 |
| 1995 | 1.398.762 | 58.672 | 51.519 | 32.414 | 7.239 | 12.200 | 28.945 | 29.058 | 78.156 | 314.429 | 60.200 | 18.684 | 48.948 | 20.305 | 337.379 | 19.372 | 42.665 | 236.502 | 2.075 |
| 1996 | 1.486.059 | 58.907 | 60.191 | 37.563 | 8.618 | 10.883 | 36.340 | 33.026 | 83.491 | 303.777 | 73.902 | 21.223 | 48.052 | 18.765 | 365.751 | 22.008 | 41.421 | 259.779 | 2.353 |
| 1997 | 1.521.090 | 55.048 | 51.258 | 45.623 | 10.023 | 12.312 | 30.295 | 24.206 | 82.843 | 307.427 | 77.962 | 15.565 | 54.418 | 19.604 | 375.816 | 16.144 | 45.053 | 295.763 | 1.730 |
| 1998 | 1.834.572 | 67.232 | 62.731 | 50.398 | 17.231 | 11.523 | 33.880 | 52.410 | 92.237 | 404.165 | 83.624 | 22.856 | 61.657 | 25.458 | 473.634 | 16.770 | 55.335 | 299.937 | 3.494 |
| 1999 | 2.005.977 | 87.619 | 72.835 | 50.502 | 20.155 | 22.810 | 31.785 | 47.724 | 84.664 | 460.949 | 100.518 | 14.656 | 70.972 | 25.662 | 498.904 | 19.736 | 57.814 | 335.698 | 2.974 |
| 2000 | 1.875.543 | 70.793 | 63.839 | 46.651 | 16.131 | 19.619 | 32.464 | 37.937 | 91.224 | 376.398 | 92.530 | 15.661 | 69.115 | 24.002 | 470.929 | 11.141 | 60.602 | 374.475 | 2.032 |
| 2001 | 1.807.903 | 73.938 | 58.257 | 42.771 | 15.044 | 14.653 | 30.114 | 34.308 | 103.533 | 340.093 | 75.155 | 14.421 | 73.386 | 23.322 | 433.821 | 16.112 | 54.158 | 402.021 | 2.796 |
| 2002 | 1.956.759 | 82.053 | 60.738 | 45.970 | 21.539 | 18.993 | 30.958 | 38.453 | 105.340 | 367.251 | 86.865 | 13.289 | 80.925 | 24.279 | 477.681 | 14.866 | 55.834 | 429.488 | 2.237 |
| 2003 | 2.102.864 | 86.352 | 69.208 | 53.685 | 24.054 | 25.719 | 31.755 | 41.003 | 123.534 | 388.723 | 93.395 | 16.140 | 86.813 | 25.441 | 500.988 | 17.045 | 64.269 | 452.651 | 2.089 |
| 2004 | 2.340.153 | 104.953 | 71.006 | 59.217 | 24.480 | 26.537 | 35.706 | 45.542 | 131.638 | 458.698 | 110.771 | 18.621 | 91.982 | 30.037 | 547.942 | 24.913 | 68.271 | 487.990 | 1.849 |
| 2005 | 2.454.615 | 117.859 | 78.125 | 61.478 | 30.963 | 32.566 | 38.772 | 51.603 | 135.055 | 471.625 | 118.778 | 23.981 | 103.121 | 29.894 | 547.058 | 33.797 | 71.971 | 505.802 | 2.167 |
| 2006 | 2.756.174 | 144.691 | 86.763 | 77.402 | 37.282 | 41.253 | 64.854 | 61.065 | 152.302 | 524.829 | 148.075 | 25.038 | 113.068 | 37.050 | 576.130 | 30.377 | 81.324 | 551.343 | 3.328 |
| 2007 | 2.683.971 | 138.294 | 89.030 | 78.431 | 35.039 | 38.428 | 56.415 | 54.146 | 166.266 | 492.917 | 124.411 | 24.220 | 115.821 | 34.832 | 547.221 | 25.085 | 82.053 | 577.144 | 4.218 |
| 2008 | 2.548.040 | 133.092 | 82.026 | 74.856 | 28.892 | 31.108 | 50.032 | 51.383 | 162.070 | 442.238 | 117.078 | 21.847 | 115.775 | 32.792 | 523.616 | 22.024 | 79.308 | 577.574 | 2.329 |
| 2009 | 2.567.750 | 134.548 | 86.607 | 79.816 | 30.913 | 32.520 | 49.203 | 55.141 | 161.016 | 442.657 | 124.819 | 22.479 | 109.112 | 33.159 | 527.563 | 21.779 | 80.750 | 572.626 | 3.042 |
| 2010 | 2.867.884 | 153.623 | 101.681 | 91.028 | 40.327 | 38.192 | 50.594 | 60.015 | 173.565 | 515.916 | 151.970 | 30.307 | 125.848 | 35.680 | 578.483 | 27.062 | 85.826 | 605.135 | 2.632 |
| 2011 | 2.974.629 | 164.839 | 103.009 | 92.109 | 37.682 | 46.873 | 56.710 | 68.828 | 172.067 | 529.040 | 155.064 | 27.439 | 123.672 | 36.859 | 597.965 | 28.858 | 87.746 | 641.771 | 4.098 |
Date April 20, 2012
Source: EUSTAT Tourist accommodating establishments survey.