| Total | Edification | Civil work | ||||
| Index | m / december | Index | m / december | Index | m / december | |
| 2011 | ||||||
| March | 120,0 | 1,9 | 118,6 | 1,4 | 125,3 | 3,8 |
| April | 119,7 | 1,7 | 118,2 | 1,0 | 125,6 | 4,0 |
| May | 118,3 | 0,5 | 117,0 | 0,1 | 123,1 | 2,0 |
| June | 118,2 | 0,4 | 117,0 | 0,0 | 122,9 | 1,8 |
| July | 118,7 | 0,9 | 117,4 | 0,4 | 123,8 | 2,6 |
| August | 119,0 | 1,1 | 117,9 | 0,8 | 123,5 | 2,3 |
| September | 119,1 | 1,2 | 117,8 | 0,8 | 124,1 | 2,8 |
| October | 119,1 | 1,2 | 117,8 | 0,7 | 123,9 | 2,7 |
| November | 119,0 | 1,1 | 117,7 | 0,6 | 124,2 | 2,9 |
| December | 120,0 | 1,9 | 118,6 | 1,5 | 125,0 | 3,6 |
| 2012(a) | ||||||
| January | 120,1 | 0,1 | 118,5 | -0,1 | 125,9 | 0,7 |
| February | 120,5 | 0,4 | 118,8 | 0,2 | 126,8 | 1,4 |
| March | 121,3 | 1,1 | 119,5 | 0,7 | 128,3 | 2,6 |
| Annual mean | ||||||
| 2005 | 100,0 | - | 100,0 | - | 100,0 | - |
| 2006 | 104,0 | 4,0 | 103,7 | 3,7 | 105,2 | 5,2 |
| 2007 | 108,7 | 4,5 | 108,3 | 4,5 | 110,0 | 4,6 |
| 2008 | 117,2 | 7,8 | 116,4 | 7,4 | 120,3 | 9,4 |
| 2009 | 116,6 | -0,5 | 117,0 | 0,6 | 114,9 | -4,5 |
| 2010 | 117,8 | 1,0 | 117,4 | 0,3 | 119,3 | 3,8 |
| 2011 | 119,1 | 1,1 | 117,8 | 0,3 | 123,9 | 3,8 |
Base 2005=100
(p)Provisional data
m / December Variation rate of the last observed month (m) compared to December of the previous year
Date April 27, 2012
Source: EUSTAT Construction costs index
Reports
Microdata file
Codes and nomenclatures
Questionnaires