| Homogamous marriages(1) | Expected homogamous marriages | Heterogamous marriages(1) | |||||
| Spouses F | Husbands | Total | % | % | Total | % | |
| Total | 534,3 | 534,3 | 347,4 | 65,02 | 40,52 | 186,9 | 34,98 |
| Andalusia | 14,7 | 16,2 | 5,6 | 37,86 | 0,09 | 9,1 | 62,14 |
| Aragón | 2,9 | 2,0 | 0,4 | 14,84 | 0,00 | 2,4 | 85,16 |
| Asturias | 2,2 | 2,3 | 0,5 | 21,95 | 0,00 | 1,7 | 78,05 |
| Balearic islands | 0,2 | 0,2 | 0,0 | 0,00 | 0,00 | 0,2 | 100,00 |
| Canary Islands | 0,5 | 0,5 | 0,00 | 0,00 | 0,00 | 0,5 | 100,00 |
| Cantabria | 8,0 | 8,0 | 1,5 | 18,31 | 0,04 | 6,5 | 81,69 |
| Castilla León | 75,5 | 77,3 | 36,8 | 48,73 | 2,39 | 38,7 | 51,27 |
| Castilla-La Mancha | 4,2 | 4,9 | 1,6 | 38,58 | 0,01 | 2,6 | 61,42 |
| Catalonia | 2,9 | 2,2 | 0,2 | 7,51 | 0,00 | 2,6 | 92,49 |
| Community of Valencia | 1,2 | 1,0 | 0,05 | 4,41 | 0,00 | 1,1 | 95,59 |
| Extremadura | 24,3 | 24,4 | 10,4 | 42,96 | 0,27 | 13,9 | 57,04 |
| Galicia | 19,8 | 20,5 | 9,5 | 48,12 | 0,16 | 10,3 | 51,88 |
| Madrid | 3,4 | 4,1 | 0,3 | 9,54 | 0,01 | 3,1 | 90,46 |
| Murcia | 0,3 | 0,3 | 0,0 | 0,00 | 0,00 | 0,3 | 100,00 |
| Navarra | 10,4 | 8,7 | 2,0 | 19,24 | 0,04 | 8,4 | 80,76 |
| The Basque Country | 336,1 | 335,8 | 266,8 | 79,37 | 37,43 | 69,3 | 20,63 |
| Rioja (La) | 7,6 | 6,8 | 1,4 | 18,58 | 0,03 | 6,2 | 81,42 |
| Ceuta-Mellia | 0,7 | 0,54 | 0,07 | 10,25 | 0,00 | 0,6 | 89,75 |
| Foreign | 19,5 | 18,4 | 10,2 | 52,30 | 0,04 | 9,3 | 47,70 |
(1)By Autonomous Community where the wife was born
Date January 31, 2008
Source: EUSTAT. Demographic survey. 2006.