| Homogamous marriages(1) | Expected homogamous marriages | Heterogamous marriages(1) | |||||
| Spouses F | Husbands | Total | % | % | Total | % | |
| Total | 534,3 | 534,3 | 289,3 | 54,15 | 35,43 | 244,9 | 45,85 |
| Illiterate | 3,3 | 1,8 | 1,1 | 32,00 | 0,00 | 2,2 | 68,00 |
| Without studies | 12,7 | 12,4 | 9,3 | 72,84 | 0,08 | 3,5 | 27,16 |
| Pre-school and primary | 260,2 | 234,1 | 181,7 | 69,84 | 30,51 | 78,5 | 30,16 |
| Professionals | 90,2 | 118,3 | 36,8 | 40,80 | 2,78 | 53,4 | 59,20 |
| Secondary | 68,3 | 72,0 | 28,2 | 41,32 | 1,08 | 40,0 | 58,68 |
| Secondary-Higher | 46,5 | 34,1 | 9,5 | 20,38 | 0,42 | 37,0 | 79,62 |
| Superiors | 53,2 | 61,6 | 22,8 | 42,91 | 0,56 | 30,3 | 57,09 |
(1)By education level of the wife
Date January 31, 2008
Source: EUSTAT. Demographic survey. 2006.