| Homogamous marriages (1) | Expected homogamous marriages | Heterogamous marriages (1) | |||||
| Spouses F | Husbands | Total | % | % | Total | % | |
| Total | 534,3 | 534,3 | 365,7 | 68,46 | 29,49 | 168,5 | 31,54 |
| Alava | 36,7 | 38,6 | 21,1 | 57,47 | 0,50 | 15,6 | 42,53 |
| Bizkaia | 183,8 | 181,6 | 134,3 | 73,06 | 10,83 | 49,5 | 26,94 |
| Gipuzkoa | 115,6 | 115,7 | 85,7 | 74,13 | 4,49 | 29,9 | 25,87 |
| Other provinces | 178,6 | 180,0 | 114,4 | 64,07 | 13,63 | 64,2 | 35,93 |
| Foreign | 19,5 | 18,4 | 10,2 | 52,30 | 0,04 | 9,3 | 47,70 |
(1)By the wife's place of birth
Date Februay 26, 2008
Source: EUSTAT. Demographic survey, 2006.
Graphs
Codes and nomenclatures