| Homogamous marriages | Heterogamous marriages | ||||||
| Total | Total | % | Autochthonous | Non autochthonous | Total | % | |
| Total | 477,3 | 348,2 | 72,95 | 243,2 | 105,0 | 129,1 | 27,05 |
| 2006 | 11,3 | 8,6 | 76,03 | 7,4 | 1,2 | 2,7 | 23,97 |
| 2005-2001 | 66,5 | 49,2 | 74,03 | 43,9 | 5,4 | 17,3 | 25,97 |
| 2000-1996 | 55,2 | 42,9 | 77,64 | 38,0 | 4,9 | 12,3 | 22,36 |
| 1995-1991 | 41,2 | 29,9 | 72,47 | 26,3 | 3,5 | 11,3 | 27,53 |
| 1990-1986 | 41,7 | 30,2 | 72,53 | 23,9 | 6,3 | 11,4 | 27,47 |
| 1985-1981 | 48,0 | 31,5 | 65,56 | 23,8 | 7,7 | 16,5 | 34,44 |
| 1980-1976 | 63,6 | 43,5 | 68,39 | 25,0 | 18,4 | 20,1 | 31,61 |
| 1975-1971 | 61,6 | 44,8 | 72,79 | 23,6 | 21,2 | 16,8 | 27,21 |
| 1970-1966 | 51,4 | 37,7 | 73,37 | 18,2 | 19,5 | 13,7 | 26,63 |
| 1965-1961 | 36,9 | 29,9 | 81,15 | 13,0 | 16,9 | 7,0 | 18,85 |
Date January 31, 2008
Source: EUSTAT. Demographic survey. 2006.