| Index | m / m-12 | Am / A(m-12) | |
| GENERAL INDEX | 91,9 | -10,2 | -4,3 |
| MINING AND QUARRYING | 33,9 | -41,8 | -26,0 |
| Mining and quarrying | 33,9 | -41,8 | -26,0 |
| MANUFACTURING INDUSTRY | 92,1 | -11,3 | -4,7 |
| Manufacture of food products, beverages and tobacco products | 119,2 | -2,0 | 2,9 |
| Textile industry, garments, leather & shoes | 78,0 | -28,4 | 4,3 |
| Manufacture of wood and paper products, and printing. | 81,1 | -11,2 | -8,0 |
| Manufacture of coke and refined petroleum products | 25,9 | -74,7 | -53,7 |
| Chemical industry | 79,3 | -10,3 | -6,1 |
| Manufacture of pharmaceutical products | 186,1 | -5,9 | 1,7 |
| Rubber, plastic and other non-metallic mineral products | 87,8 | -10,8 | -5,9 |
| Metallurgy and metal products | 88,8 | -11,5 | -5,3 |
| Manufacture of computer, electronic and optical products | 62,4 | -15,9 | -12,4 |
| Manufacture of electrical equipment | 96,8 | 1,7 | 3,0 |
| fabricación de maquinaria y equipo n.e.c. | 94,8 | 2,7 | 10,1 |
| Manufacture of transport material | 134,7 | -14,6 | -3,6 |
| Furniture; other industries; repair and installation | 56,6 | -26,6 | -20,0 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 95,3 | 3,8 | 0,0 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 95,3 | 3,8 | 0,0 |
| ECONOMIC DESTINATION GOODS | |||
| Consumer goods | 92,9 | -7,4 | -0,6 |
| Durable consumer goods | 56,8 | -8,8 | -7,8 |
| Non-durable consumer goods | 108,0 | -7,1 | 1,2 |
| Equipment goods | 95,4 | -10,6 | -1,0 |
| Intermediate goods | 92,3 | -10,5 | -5,4 |
| Energy | 80,2 | -13,9 | -12,3 |
| ÁLAVA | |||
| General index | 97,5 | -5,9 | -1,1 |
| Mining and quarrying | 52,7 | -2,3 | 14,1 |
| Manufacturing industry | 97,2 | -6,3 | -1,5 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 108,1 | -0,6 | 3,2 |
| BIZKAIA | |||
| General index | 86,8 | -10,3 | -6,7 |
| Mining and quarrying | 21,3 | -66,9 | -54,9 |
| Manufacturing industry | 87,0 | -12,3 | -7,4 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 89,8 | 8,9 | -0,4 |
| GIPUZKOA | |||
| General index | 94,3 | -12,2 | -3,5 |
| Mining and quarrying | 38,8 | -26,1 | -12,2 |
| Manufacturing industry | 94,3 | -13,1 | -3,7 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 98,8 | -1,0 | -0,9 |
Base 2005=100
(p)Provisional data
m / m-12 Year-on-year variation rate of the last observed month (m) compared to the same month of the previous year (m-12)
Am / A(m-12) Year-on-year variation rate for the accumulated period from January to the last month observed (Am) with respect to the same accumulated period in the previous year (A(m-12))
Date May 4, 2012
Source: EUSTAT. Industrial Production Index (IPI)