| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||||||
| Average stay | Degree of occupation by places | Degree of occupation by rooms | Average stay | Degree of occupation by places | Degree of occupation by rooms | Average stay | Degree of occupation by places | Degree of occupation by rooms | Average stay | Degree of occupation by places | Degree of occupation by rooms | |
| 2011 | ||||||||||||
| March | 2,13 | 15,34 | 17,63 | 2,06 | 14,01 | 15,99 | 2,33 | 13,69 | 16,73 | 2,06 | 17,15 | 19,11 |
| April | 2,76 | 26,05 | 27,94 | 2,45 | 21,86 | 23,82 | 3,04 | 24,45 | 26,39 | 2,73 | 29,24 | 31,13 |
| May | 2,17 | 17,12 | 19,25 | 2,27 | 15,08 | 16,74 | 2,24 | 15,98 | 18,13 | 2,09 | 18,91 | 21,29 |
| June | 2,38 | 23,42 | 25,93 | 2,42 | 20,57 | 22,66 | 2,21 | 19,48 | 21,85 | 2,45 | 27,71 | 30,58 |
| July | 3,15 | 37,70 | 39,89 | 2,59 | 22,84 | 25,08 | 2,81 | 31,39 | 33,16 | 3,52 | 49,46 | 52,05 |
| August | 4,28 | 58,58 | 61,18 | 4,03 | 39,20 | 39,66 | 4,09 | 54,59 | 57,87 | 4,47 | 70,48 | 74,43 |
| September | 2,64 | 22,34 | 24,53 | 2,24 | 17,33 | 19,38 | 2,58 | 19,06 | 20,96 | 2,82 | 26,93 | 29,55 |
| October | 2,26 | 18,81 | 20,63 | 2,08 | 19,32 | 20,43 | 2,31 | 15,90 | 17,85 | 2,32 | 20,55 | 22,66 |
| November | 2,26 | 13,54 | 15,05 | 2,04 | 13,17 | 14,22 | 2,29 | 11,96 | 13,00 | 2,34 | 14,76 | 16,88 |
| December | 2,18 | 18,93 | 19,95 | 2,18 | 17,56 | 18,99 | 2,11 | 17,74 | 18,25 | 2,22 | 20,38 | 21,58 |
| 2012 | ||||||||||||
| January | 2,34 | 8,55 | 10,34 | 2,18 | 7,01 | 7,57 | 2,53 | 7,09 | 9,24 | 2,32 | 10,23 | 12,41 |
| February | 2,22 | 10,15 | 11,71 | 2,37 | 10,54 | 11,20 | 2,19 | 8,03 | 10,21 | 2,17 | 11,29 | 12,94 |
| March | 1,90 | 14,38 | 16,08 | 2,12 | 12,11 | 13,34 | 2,07 | 11,30 | 13,31 | 1,78 | 17,45 | 19,25 |
| 1998 | 2,38 | 23,34 | 24,79 | 1,95 | 20,92 | 22,60 | 2,20 | 29,70 | 31,24 | 2,72 | 20,95 | 22,37 |
| 1999 | 2,73 | 27,66 | 28,70 | 2,27 | 22,18 | 23,44 | 2,64 | 34,32 | 36,43 | 2,97 | 25,67 | 25,97 |
| 2000 | 2,52 | 24,69 | 24,59 | 2,05 | 20,75 | 20,58 | 2,43 | 29,48 | 30,69 | 2,78 | 23,21 | 22,49 |
| 2001 | 2,62 | 25,08 | 28,08 | 2,23 | 21,23 | 23,41 | 2,58 | 29,44 | 33,05 | 2,83 | 23,80 | 26,75 |
| 2002 | 2,60 | 26,95 | 28,21 | 2,36 | 22,43 | 23,74 | 2,62 | 29,61 | 31,54 | 2,68 | 26,92 | 27,76 |
| 2003 | 2,66 | 27,03 | 28,53 | 2,27 | 21,42 | 22,14 | 2,61 | 27,67 | 29,71 | 2,84 | 28,84 | 30,32 |
| 2004 | 2,97 | 29,15 | 31,21 | 2,59 | 21,86 | 23,34 | 2,93 | 30,87 | 33,20 | 3,14 | 31,26 | 33,06 |
| 2005 | 2,78 | 28,04 | 30,37 | 2,32 | 20,11 | 21,59 | 2,68 | 27,62 | 29,57 | 3,00 | 31,53 | 34,38 |
| 2006 | 3,00 | 28,95 | 32,45 | 2,60 | 21,26 | 23,94 | 2,88 | 27,14 | 30,01 | 3,20 | 33,14 | 37,43 |
| 2007 | 3,00 | 27,00 | 30,68 | 2,59 | 22,50 | 25,58 | 2,88 | 25,43 | 29,09 | 3,23 | 29,83 | 33,84 |
| 2008 | 2,90 | 26,29 | 28,69 | 2,57 | 22,36 | 24,62 | 2,75 | 24,17 | 26,50 | 3,12 | 29,35 | 31,98 |
| 2009 | 2,85 | 24,10 | 26,46 | 2,53 | 20,01 | 22,51 | 2,77 | 21,79 | 23,61 | 3,03 | 27,46 | 30,26 |
| 2010 | 2,85 | 24,06 | 25,37 | 2,54 | 20,55 | 21,74 | 2,79 | 21,91 | 23,19 | 3,02 | 27,17 | 28,67 |
| 2011 | 2,73 | 23,37 | 24,95 | 2,48 | 18,58 | 19,92 | 2,72 | 20,92 | 22,65 | 2,83 | 27,40 | 29,10 |
Date April 20, 2012
Source: EUSTAT Tourist accommodating establishments survey.