| Total Income | Income from Employment | Liquid capital income | Fixed capital income | Income from activities | Transfers | Disposable income | |
| Total | 17.362 | 11.002 | 1.702 | 258 | 966 | 3.433 | 14.598 |
| Higher groups | 31.827 | 26.310 | 2.338 | 217 | 2.305 | 658 | 25.016 |
| Intermediate professions and employees | 20.865 | 18.491 | 1.188 | 123 | 349 | 713 | 17.224 |
| Craftsmen, farmers | 19.088 | 9.094 | 2.256 | 490 | 6.540 | 708 | 15.849 |
| Qualified Workers | 22.224 | 20.092 | 906 | 89 | 309 | 828 | 18.501 |
| Non skilled workers | 14.560 | 12.887 | 626 | 82 | 204 | 761 | 12.354 |
| Inactive dependent persons | 10.442 | 781 | 2.057 | 362 | 146 | 7.095 | 9.465 |
| Men | 23.224 | 15.202 | 1.865 | 233 | 1.416 | 4.507 | 19.287 |
| Higher groups | 39.317 | 31.959 | 3.135 | 252 | 3.384 | 586 | 30.241 |
| Intermediate professions and employees | 27.002 | 24.327 | 1.398 | 113 | 487 | 676 | 21.826 |
| Craftsmen, farmers | 21.912 | 11.060 | 2.384 | 480 | 7.259 | 729 | 18.090 |
| Qualified Workers | 23.585 | 21.457 | 894 | 79 | 325 | 829 | 19.580 |
| Non skilled workers | 19.751 | 17.927 | 658 | 71 | 266 | 828 | 16.484 |
| Inactive dependent persons | 16.612 | 1.411 | 2.381 | 341 | 223 | 12.256 | 14.940 |
| Females | 11.857 | 7.058 | 1.550 | 280 | 543 | 2.425 | 10.194 |
| Higher groups | 25.080 | 21.221 | 1.619 | 186 | 1.332 | 723 | 20.309 |
| Intermediate professions and employees | 16.278 | 14.129 | 1.032 | 130 | 246 | 741 | 13.785 |
| Craftsmen, farmers | 13.479 | 5.189 | 2.001 | 510 | 5.112 | 667 | 11.396 |
| Qualified Workers | 15.690 | 13.539 | 965 | 133 | 232 | 822 | 13.325 |
| Non skilled workers | 10.369 | 8.816 | 601 | 91 | 155 | 706 | 9.019 |
| Inactive dependent persons | 6.761 | 405 | 1.864 | 374 | 101 | 4.017 | 6.199 |
Date December 7, 2011
Source: EUSTAT. Statistics on Personal and Family Income
Graphs
Press Releases
Microdata file
Questionnaires