| Total Income | Income from Employment | Liquid capital income | Fixed capital income | Income from activities | Transfers | Disposable income | |
| Total | 23.237 | 19.261 | 1.471 | 185 | 1.645 | 676 | 18.986 |
| Agriculture, livestock, forestry and fishing | 15.179 | 9.132 | 1.715 | 147 | 3.280 | 904 | 12.857 |
| Industry and energy | 27.056 | 23.977 | 1.454 | 157 | 702 | 765 | 21.927 |
| Construction | 20.562 | 16.331 | 1.012 | 160 | 2.372 | 687 | 17.277 |
| Trade, repairs, hotel and catering, transport and communications | 18.737 | 14.189 | 1.374 | 230 | 2.324 | 620 | 15.661 |
| Finance and real estate activities and services to companies | 25.619 | 20.563 | 2.040 | 204 | 2.175 | 636 | 20.517 |
| Other service activities | 24.260 | 20.892 | 1.399 | 162 | 1.149 | 659 | 19.672 |
| Men | 27.147 | 22.576 | 1.647 | 185 | 2.072 | 668 | 21.944 |
| Agriculture, livestock, forestry and fishing | 16.465 | 10.411 | 1.507 | 134 | 3.462 | 951 | 13.880 |
| Industry and energy | 29.087 | 25.949 | 1.486 | 143 | 753 | 756 | 23.460 |
| Construction | 20.700 | 16.360 | 973 | 144 | 2.531 | 691 | 17.398 |
| Trade, repairs, hotel and catering, transport and communications | 23.185 | 17.807 | 1.592 | 257 | 2.929 | 600 | 19.086 |
| Finance and real estate activities and services to companies | 32.856 | 26.022 | 2.733 | 231 | 3.276 | 594 | 25.755 |
| Other service activities | 31.820 | 27.344 | 1.800 | 168 | 1.917 | 592 | 25.261 |
| Females | 18.006 | 14.826 | 1.235 | 185 | 1.074 | 687 | 15.028 |
| Agriculture, livestock, forestry and fishing | 10.023 | 4.004 | 2.549 | 202 | 2.552 | 717 | 8.755 |
| Industry and energy | 19.710 | 16.849 | 1.335 | 207 | 520 | 799 | 16.384 |
| Construction | 19.117 | 16.023 | 1.425 | 331 | 697 | 640 | 16.004 |
| Trade, repairs, hotel and catering, transport and communications | 14.042 | 10.370 | 1.143 | 202 | 1.685 | 642 | 12.046 |
| Finance and real estate activities and services to companies | 18.288 | 15.034 | 1.339 | 177 | 1.060 | 678 | 15.212 |
| Other service activities | 20.543 | 17.719 | 1.202 | 159 | 771 | 692 | 16.923 |
Date December 7, 2011
Source: EUSTAT. Statistics on Personal and Family Income
Graphs
Press Releases
Microdata file
Questionnaires