| Place of access | Nabigazio hizkuntza | |||||||||
| Total (thousand) | From home | From place of work | From place of study | From elsewhere | Euskara | Spanish | English | French | Other language | |
| Basque Country | 1.071,3 | 90,8 | 39,5 | 9,4 | 5,1 | 21,2 | 99,1 | 19,3 | 2,1 | 1,8 |
| Araba / Álava | 154,5 | 94,0 | 37,7 | 9,5 | 3,9 | 12,4 | 99,6 | 17,9 | 2,3 | 1,8 |
| Bizkaia | 565,9 | 90,4 | 40,7 | 9,2 | 5,5 | 20,5 | 98,6 | 20,5 | 1,7 | 1,2 |
| Gipuzkoa | 350,9 | 90,0 | 38,3 | 9,6 | 5,0 | 26,2 | 99,5 | 18,0 | 2,5 | 2,7 |
Date May 25, 2011
Source: EUSTAT. Survey on the Information Society -ESIF