| 2010 | 2011 | 2011 | 2012 | ||||
| I | II | III | IV. | I | |||
| Araba / Álava | 10.804.777 | 11.038.491 | 2.678.040 | 2.727.614 | 2.816.774 | 2.816.064 | 2.698.307 |
| Bizkaia | 33.478.454 | 34.262.731 | 8.436.756 | 8.519.186 | 8.568.107 | 8.738.683 | 8.502.151 |
| Gipuzkoa | 21.136.012 | 21.596.993 | 5.301.527 | 5.320.724 | 5.441.724 | 5.533.018 | 5.353.574 |
| Basque Country | 65.419.243 | 66.898.215 | 16.416.323 | 16.567.523 | 16.826.605 | 17.087.764 | 16.554.032 |
Reference year 2005
Data corrected for seasonal and calendar effects
Date May 16, 2012
Source: EUSTAT. Quarterly economic accounts
Graphs
Reports
Microdata file
Questionnaires