| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||||||
| Index | t/t-4(1) | At/At-1(2) | Index | t/t-4(1) | At/At-1(2) | Index | t/t-4(1) | At/At-1(2) | Index | t/t-4(1) | At/At-1(2) | |
| 2011 | ||||||||||||
| I quarter | 107,5 | 4,7 | 4,7 | 108,7 | 10,2 | 10,2 | 106,1 | 2,9 | 2,9 | 109,4 | 5,2 | 5,2 |
| II quarter | 107,1 | 0,7 | 2,7 | 109,3 | 3,9 | 6,9 | 105,0 | -0,3 | 1,3 | 109,9 | 0,9 | 3,0 |
| III quarter | 98,6 | 2,7 | 2,7 | 95,6 | 4,5 | 6,2 | 96,8 | 2,1 | 1,5 | 103,4 | 3,0 | 3,0 |
| IV. quarter | 113,8 | 0,1 | 2,0 | 112,9 | 0,0 | 4,5 | 111,9 | -1,2 | 0,8 | 117,9 | 2,4 | 2,8 |
| 2012(p) | ||||||||||||
| I quarter | 106,2 | -1,2 | -1,2 | 108,3 | -0,4 | -0,4 | 104,5 | -1,5 | -1,5 | 108,2 | -1,1 | -1,1 |
| 2005 | 100,0 | - | - | 100,0 | - | - | 99,9 | - | - | 100,2 | - | - |
| 2006 | 109,0 | 9,0 | 9,0 | 110,9 | 10,9 | 10,9 | 109,0 | 9,2 | 9,2 | 108,0 | 7,7 | 7,7 |
| 2007 | 116,3 | 6,6 | 6,6 | 119,2 | 7,5 | 7,5 | 117,4 | 7,7 | 7,7 | 112,5 | 4,2 | 4,2 |
| 2008 | 115,4 | -0,8 | -0,8 | 116,0 | -2,7 | -2,7 | 117,5 | 0,1 | 0,1 | 111,0 | -1,3 | -1,3 |
| 2009 | 99,2 | -14,0 | -14,0 | 95,0 | -18,1 | -18,1 | 100,0 | -14,9 | -14,9 | 100,0 | -10,0 | -10,0 |
| 2010 | 104,7 | 5,6 | 5,6 | 102,1 | 7,4 | 7,4 | 104,1 | 4,2 | 4,2 | 107,1 | 7,2 | 7,2 |
| 2011 | 106,8 | 2,0 | 2,0 | 106,7 | 4,5 | 4,5 | 105,0 | 0,8 | 0,8 | 110,1 | 2,8 | 2,8 |
Base 2005=100
(p)Provisional data
(1)Variation rate by quarter compared with previous quarter
(2)Interannual variation rate for the accumulated period between the first quarter until the last quarter of year (t) compared with the same period from year (t-1)
Date May 14, 2012
Source: EUSTAT. Domestic Trade Index (DTI)