| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||
| Index | t/t-1(1) | Index | t/t-1(1) | Index | t/t-1(1) | Index | t/t-1(1) | |
| 2011 | ||||||||
| I quarter | 100,4 | -0,6 | 97,1 | -1,0 | 101,2 | -0,4 | 100,8 | -0,7 |
| II quarter | 100,0 | -0,4 | 95,9 | -1,2 | 101,0 | -0,2 | 100,4 | -0,4 |
| III quarter | 99,6 | -0,3 | 96,4 | 0,5 | 100,9 | -0,1 | 99,1 | -1,3 |
| IV. quarter | 99,0 | -0,7 | 95,4 | -1,0 | 99,9 | -1,0 | 99,2 | 0,1 |
| 2012(p) | ||||||||
| I quarter | 98,4 | -0,6 | 94,5 | -0,9 | 99,5 | -0,4 | 98,5 | -0,7 |
| 2005 | 100,0 | - | 100,0 | - | 100,0 | - | 100,0 | - |
| 2006 | 102,2 | 2,2 | 103,2 | 3,2 | 101,7 | 1,6 | 102,7 | 2,7 |
| 2007 | 104,7 | 2,4 | 105,3 | 2,1 | 104,4 | 2,7 | 104,9 | 2,2 |
| 2008 | 105,6 | 0,8 | 105,9 | 0,5 | 105,5 | 1,1 | 105,5 | 0,5 |
| 2009 | 101,9 | -3,4 | 100,0 | -5,6 | 101,9 | -3,5 | 103,1 | -2,2 |
| 2010 | 101,3 | -0,6 | 98,2 | -1,8 | 101,9 | 0,0 | 102,0 | -1,1 |
| 2011 | 99,7 | -1,6 | 96,2 | -2,1 | 100,7 | -1,1 | 99,9 | -2,1 |
Base 2005=100
(p)Provisional data
(1)Variation rate by quarter compared with previous quarter
Date May 14, 2012
Source: EUSTAT. Interior Commerce Index (ICI)