| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||
| Index | t/t-1(1) | Index | t/t-1(1) | Index | t/t-1(1) | Index | t/t-1(1) | |
| 2011 | ||||||||
| I quarter | 96,3 | 0,4 | 93,8 | 0,1 | 96,5 | 0,1 | 97,3 | 1,2 |
| II quarter | 93,7 | -2,7 | 91,6 | -2,4 | 93,8 | -2,8 | 94,7 | -2,7 |
| III quarter | 93,6 | -0,1 | 89,5 | -2,2 | 94,6 | 0,9 | 94,0 | -0,7 |
| IV. quarter | 92,9 | -0,8 | 89,7 | 0,2 | 93,0 | -1,6 | 94,3 | 0,3 |
| 2012(p) | ||||||||
| I quarter | 93,1 | 0,3 | 90,6 | 1,1 | 93,5 | 0,5 | 93,8 | -0,5 |
| 2005 | 100,1 | - | 100,2 | - | 100,1 | - | 100,2 | - |
| 2006 | 105,0 | 4,9 | 106,4 | 6,2 | 105,3 | 5,2 | 103,7 | 3,5 |
| 2007 | 108,1 | 3,0 | 109,6 | 3,0 | 109,6 | 4,1 | 104,7 | 1,0 |
| 2008 | 103,1 | -4,7 | 101,5 | -7,4 | 105,7 | -3,6 | 99,1 | -5,3 |
| 2009 | 94,0 | -8,8 | 89,7 | -11,6 | 95,3 | -9,8 | 94,0 | -5,2 |
| 2010 | 96,5 | 2,7 | 92,6 | 3,3 | 97,3 | 2,1 | 97,3 | 3,5 |
| 2011 | 94,1 | -2,5 | 91,1 | -1,6 | 94,5 | -2,9 | 95,1 | -2,3 |
Base 2005=100
(p)Provisional data
(1)Variation rate by quarter compared with previous quarter
Date May 14, 2012
Source: EUSTAT. Domestic Trade Index (DTI)