| Wholesaler commerce | Retailer commerce | |||||||||||
| Agricultural and food products | Other non-food consumer articles. | SEMI-WORKED PRODUCTS: SCRAP METAL | Machinery and equipment | Specialised | Non specialised | |||||||
| Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | |
| 2011 | ||||||||||||
| I quarter | 105,1 | -0,5 | 98,5 | -1,4 | 128,4 | 17,3 | 92,3 | 9,5 | 99,2 | -2,0 | 101,1 | -2,6 |
| II quarter | 114,2 | 3,0 | 97,4 | -3,3 | 119,2 | 9,4 | 99,1 | 4,4 | 100,8 | -1,7 | 101,5 | -0,6 |
| III quarter | 109,1 | 3,6 | 95,1 | -2,1 | 102,6 | 8,7 | 86,8 | 5,3 | 95,9 | -1,2 | 98,4 | -0,5 |
| IV. quarter | 122,9 | 3,5 | 101,3 | -3,4 | 118,3 | 7,3 | 108,8 | 3,7 | 112,3 | -1,2 | 114,7 | -0,6 |
| 2012(p) | ||||||||||||
| I quarter | 106,9 | 1,7 | 89,2 | -9,4 | 129,6 | 1,0 | 86,7 | -6,1 | 97,5 | -1,7 | 101,8 | 0,7 |
| 2005 | 100,0 | - | 99,9 | - | 100,4 | - | 100,7 | - | 99,8 | - | 100,0 | - |
| 2006 | 106,1 | 6,1 | 102,6 | 2,7 | 119,6 | 19,2 | 110,3 | 9,6 | 104,6 | 4,8 | 103,4 | 3,4 |
| 2007 | 112,3 | 5,8 | 107,5 | 4,8 | 128,8 | 7,7 | 128,1 | 16,1 | 108,0 | 3,3 | 107,9 | 4,4 |
| 2008 | 115,8 | 3,1 | 106,4 | -1,1 | 125,6 | -2,5 | 124,1 | -3,1 | 108,2 | 0,1 | 109,4 | 1,3 |
| 2009 | 111,3 | -3,9 | 100,8 | -5,2 | 88,5 | -29,5 | 93,7 | -24,5 | 101,3 | -6,3 | 105,1 | -3,9 |
| 2010 | 109,0 | -2,1 | 101,5 | 0,6 | 109,2 | 23,3 | 93,3 | -0,5 | 103,3 | 2,0 | 104,6 | -0,5 |
| 2011 | 112,8 | 3,5 | 98,1 | -3,4 | 117,1 | 7,3 | 96,8 | 3,7 | 102,1 | -1,2 | 103,9 | -0,6 |
Base 2005=100
(p)Provisional data
(1)Interannual variation rate for the accumulated period between the first quarter until the last quarter of year (t) compared with the same period from year (t-1)
Date May 14, 2012
Source: EUSTAT. Domestic Trade Index (DTI)