| Total | Males | Females | |
| Environmental opinion | |||
| Concern for the situation of the environment | |||
| -- Total | 97,1 | 96,7 | 97,5 |
| -- High | 81,2 | 80,5 | 82 |
| Environmental campaigns | 70,8 | 70,8 | 70,8 |
| Environmental problems | 23,2 | 23,1 | 23,2 |
| Relations with environmental organisations | |||
| Total | 17,5 | 17,7 | 17,3 |
| Collaborate with organisations | 4,5 | 4,1 | 4,9 |
| Take part as volunteer | 3,3 | 3,7 | 3 |
| Sign against harmful situations | 11,9 | 12,1 | 11,6 |
| Protest against harmful situations | 5,4 | 6,2 | 4,7 |
| Condemn problems | 2,9 | 3,1 | 2,7 |
| In favour of environmental measures: | |||
| Total | 94,3 | 94 | 94,6 |
| Make separation of household waste obligatory | 47,2 | 45,3 | 49,1 |
| Restrict abusive consumption of water | 71,3 | 70,8 | 71,7 |
| Establish a tax on fuel | 63,8 | 62,3 | 65,2 |
| Establish restrictions on private transport | 45,8 | 43 | 48,6 |
| Establish a tax on tourism | 29,2 | 28,1 | 30,2 |
| Install renewable energy applications | 61,4 | 62,7 | 60,1 |
| Pay more for alternative energy | 22,4 | 22,9 | 21,9 |
| Reduce traffic noise | 86,2 | 85,8 | 86,6 |
Date June 16, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Press Releases
Microdata file
Definitions
Codes and nomenclatures
Questionnaires