| New entries | Cancelled entries | Remaining establishments count | Overall result (2011-2010) | |||||
| Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | |
| Basque Country | 13.606 | 34.625 | 19.209 | 37.903 | 0 | -12.673 | -5.603 | -15.951 |
| 02. Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 948 | 4.456 | 1.245 | 5.541 | 7 | -4.637 | -290 | -5.722 |
| 03. Construction | 2.304 | 5.320 | 4.697 | 8.158 | -15 | -4.267 | -2.408 | -7.105 |
| 04. Wholesale and retail trade; repair of motor vehicles and motorcycles; transportation and storage; accommodation and food service activities | 4.567 | 9.973 | 7.155 | 12.779 | -19 | -5.459 | -2.607 | -8.265 |
| 05. Information and communication | 454 | 905 | 444 | 851 | -58 | -267 | -48 | -213 |
| 06. Financial and insurance activities | 378 | 577 | 318 | 1.045 | 2 | -446 | 62 | -914 |
| 07. Real estate activities | 345 | 467 | 504 | 564 | 17 | -9 | -142 | -106 |
| 08. Professional, scientific and technical activities; administrative and support service activities | 2.339 | 6.170 | 2.739 | 4.530 | -178 | -1.512 | -578 | 128 |
| 09. Public administration and defence; compulsory social security; education; human health and social work activities | 1.181 | 4.396 | 941 | 2.874 | 237 | 3.507 | 477 | 5.029 |
| 10. Arts, entertainment and recreation activities and other services | 1.090 | 2.361 | 1.166 | 1.561 | 7 | 417 | -69 | 1.217 |
| Araba/Álava | 1.997 | 5.749 | 2.385 | 5.333 | -5 | -2.402 | -393 | -1.986 |
| 02. Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 148 | 735 | 178 | 1.020 | 4 | -874 | -26 | -1.159 |
| 03. Construction | 330 | 844 | 616 | 1.262 | 8 | -592 | -278 | -1.010 |
| 04. Wholesale and retail trade; repair of motor vehicles and motorcycles; transportation and storage; accommodation and food service activities | 670 | 1.849 | 898 | 1.858 | -15 | -1.087 | -243 | -1.096 |
| 05. Information and communication | 71 | 157 | 45 | 123 | -17 | 79 | 9 | 113 |
| 06. Financial and insurance activities | 74 | 106 | 53 | 114 | -1 | -123 | 20 | -131 |
| 07. Real estate activities | 26 | 36 | 22 | 31 | 1 | 46 | 5 | 51 |
| 08. Professional, scientific and technical activities; administrative and support service activities | 347 | 940 | 336 | 521 | -37 | -976 | -26 | -557 |
| 09. Public administration and defence; compulsory social security; education; human health and social work activities | 147 | 635 | 103 | 199 | 45 | 1.149 | 89 | 1.585 |
| 10. Arts, entertainment and recreation activities and other services | 184 | 447 | 134 | 205 | 7 | -24 | 57 | 218 |
| Bizkaia | 4.207 | 9.181 | 7.114 | 12.478 | -19 | -3.311 | -2.926 | -6.608 |
| 02. Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 317 | 1.322 | 504 | 2.075 | -3 | -1.959 | -190 | -2.712 |
| 03. Construction | 802 | 1.660 | 1.864 | 2.932 | -13 | -902 | -1.075 | -2.174 |
| 04. Wholesale and retail trade; repair of motor vehicles and motorcycles; transportation and storage; accommodation and food service activities | 1.345 | 2.649 | 2.447 | 4.049 | -15 | -1.292 | -1.117 | -2.692 |
| 05. Information and communication | 130 | 189 | 152 | 223 | -12 | 29 | -34 | -5 |
| 06. Financial and insurance activities | 89 | 162 | 101 | 142 | 3 | -516 | -9 | -496 |
| 07. Real estate activities | 67 | 84 | 222 | 219 | 11 | -28 | -144 | -163 |
| 08. Professional, scientific and technical activities; administrative and support service activities | 717 | 1.272 | 993 | 1.360 | -90 | 78 | -366 | -10 |
| 09. Public administration and defence; compulsory social security; education; human health and social work activities | 349 | 1.155 | 309 | 954 | 99 | 1.044 | 139 | 1.245 |
| 10. Arts, entertainment and recreation activities and other services | 391 | 688 | 522 | 524 | 1 | 235 | -130 | 399 |
| Gipuzkoa | 7.402 | 19.695 | 9.710 | 20.092 | 24 | -6.960 | -2.284 | -7.357 |
| 02. Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 483 | 2.399 | 563 | 2.446 | 6 | -1.804 | -74 | -1.851 |
| 03. Construction | 1.172 | 2.816 | 2.217 | 3.964 | -10 | -2.773 | -1.055 | -3.921 |
| 04. Wholesale and retail trade; repair of motor vehicles and motorcycles; transportation and storage; accommodation and food service activities | 2.552 | 5.475 | 3.810 | 6.872 | 11 | -3.080 | -1.247 | -4.477 |
| 05. Information and communication | 253 | 559 | 247 | 505 | -29 | -375 | -23 | -321 |
| 06. Financial and insurance activities | 215 | 309 | 164 | 789 | 0 | 193 | 51 | -287 |
| 07. Real estate activities | 252 | 347 | 260 | 314 | 5 | -27 | -3 | 6 |
| 08. Professional, scientific and technical activities; administrative and support service activities | 1.275 | 3.958 | 1.410 | 2.649 | -51 | -614 | -186 | 695 |
| 09. Public administration and defence; compulsory social security; education; human health and social work activities | 685 | 2.606 | 529 | 1.721 | 93 | 1.314 | 249 | 2.199 |
| 10. Arts, entertainment and recreation activities and other services | 515 | 1.226 | 510 | 832 | -1 | 206 | 4 | 600 |
Date March 20, 2012
Source: EUSTAT. Business creation and death
Graphs
Microdata file
Questionnaires