Statistical |
Date | ||
|---|---|---|---|
| Road networks classified by type. 2010 | 03/06/2012 |
|
|
| Investments in roads classified by type of investment. 2010(*) | 03/06/2012 |
|
|
| Vehicle fleet classified by type of body. 31-XII-2010 | 03/06/2012 |
|
|
| Vehicle feet by territorial area. 2010 | 07/21/2011 |
|
|
| Vehicles registered by body type. 2010 | 03/06/2012 |
|
|
| Vehicle registration by makes and province. 2009 | 06/27/2011 |
|
|
| Motorcycle registration by makes and province. 2009 | 06/27/2011 |
|
|
| Evolution of vehicle registration by province. 1989-2010 | 03/06/2012 |
|
|
| Destination and origin of goods by road by autonomous community. 2009 | 05/03/2011 |
|
|
| Destination and origin of goods by rail by autonomous community. 2004 | 02/13/2006 |
|
|
| Euskotren. Travellers by railway line. 2011 | 04/12/2012 |
|
|
| Metro Bilbao. Travellers per station. 2010 | 05/06/2011 |
|
|
Graphs
Press Releases
Methodology and Quality
Microdata file
Codes and nomenclatures